<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Accounting: Tools for Business Decision Making</title>
	<atom:link href="http://www.accountantbrea.com/financial-accounting-tools-for-business-decision-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantbrea.com/financial-accounting-tools-for-business-decision-making/</link>
	<description>Focus CPA Group: (562) 281-1040</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RG</title>
		<link>http://www.accountantbrea.com/financial-accounting-tools-for-business-decision-making/comment-page-1/#comment-288</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/financial-accounting-tools-for-business-decision-making/#comment-288</guid>
		<description>This was a textbook used in my Managerial Finance class.  It was easy to understand, aside from just a few concepts not explained as clearly as I would&#039;ve liked.  My background is engineering, however, I learned a great deal from this book.  Great job Kimmel.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This was a textbook used in my Managerial Finance class.  It was easy to understand, aside from just a few concepts not explained as clearly as I would&#8217;ve liked.  My background is engineering, however, I learned a great deal from this book.  Great job Kimmel.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe Linkin</title>
		<link>http://www.accountantbrea.com/financial-accounting-tools-for-business-decision-making/comment-page-1/#comment-287</link>
		<dc:creator>Abe Linkin</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/financial-accounting-tools-for-business-decision-making/#comment-287</guid>
		<description>the book arrived a little later than i expected; but, it&#039;s a very helpful book if you want to go for accounting.  the book&#039;s website is extremely useful.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>the book arrived a little later than i expected; but, it&#8217;s a very helpful book if you want to go for accounting.  the book&#8217;s website is extremely useful.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.accountantbrea.com/financial-accounting-tools-for-business-decision-making/comment-page-1/#comment-286</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/financial-accounting-tools-for-business-decision-making/#comment-286</guid>
		<description>This book is required of my Financial Accounting course and it is a great choice.  The book displays many colorful illustrations and is pretty clear in the messages that it attempts to explain.  This book will definitely help you to get an A in your class...or at least pass! The only flaw that I see is that it does not give many answers to the exercises and problems in the chapters.  Otherwise, it is pretty good.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This book is required of my Financial Accounting course and it is a great choice.  The book displays many colorful illustrations and is pretty clear in the messages that it attempts to explain.  This book will definitely help you to get an A in your class&#8230;or at least pass! The only flaw that I see is that it does not give many answers to the exercises and problems in the chapters.  Otherwise, it is pretty good.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.accountantbrea.com/financial-accounting-tools-for-business-decision-making/comment-page-1/#comment-285</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/financial-accounting-tools-for-business-decision-making/#comment-285</guid>
		<description>This book is EXCELLENT for students and others to learn the fundamentals  of accounting for the first time.  The authors have made the chapters are  easy and it comes with A LOT of review exercises to sharpen your skills!
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This book is EXCELLENT for students and others to learn the fundamentals  of accounting for the first time.  The authors have made the chapters are  easy and it comes with A LOT of review exercises to sharpen your skills!<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Kunkel</title>
		<link>http://www.accountantbrea.com/financial-accounting-tools-for-business-decision-making/comment-page-1/#comment-284</link>
		<dc:creator>K. Kunkel</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/financial-accounting-tools-for-business-decision-making/#comment-284</guid>
		<description>This is an excellent book.  Each chapter starts with a real life example of the learning objectives that will be covered in the chapter.  The concepts are explained in terms that are easy to understand and grasp.  There are a variety of problems at the end of each chapter to reinforce the learning objectives.  I would recommend this book to anybody who has little knowledge of accounting or someone who needs a refresher in the accounting principles.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is an excellent book.  Each chapter starts with a real life example of the learning objectives that will be covered in the chapter.  The concepts are explained in terms that are easy to understand and grasp.  There are a variety of problems at the end of each chapter to reinforce the learning objectives.  I would recommend this book to anybody who has little knowledge of accounting or someone who needs a refresher in the accounting principles.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
