<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Statements: A Step-by-Step Guide to Understanding and Creating Financial Reports</title>
	<atom:link href="http://www.accountantbrea.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantbrea.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/</link>
	<description>Focus CPA Group: (562) 281-1040</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wang Di</title>
		<link>http://www.accountantbrea.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/comment-page-1/#comment-145</link>
		<dc:creator>Wang Di</dc:creator>
		<pubDate>Sat, 26 Dec 2009 10:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/#comment-145</guid>
		<description>It&#039;s clear and detailed. If you follow every step you will definitely understand everything. However, there are many overlaps which you may not need.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>It&#8217;s clear and detailed. If you follow every step you will definitely understand everything. However, there are many overlaps which you may not need.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midwest Book Review</title>
		<link>http://www.accountantbrea.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/comment-page-1/#comment-144</link>
		<dc:creator>Midwest Book Review</dc:creator>
		<pubDate>Sat, 26 Dec 2009 10:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/#comment-144</guid>
		<description>Financial statements are basic documents specifically designed and intended to codify a company&#039;s fiscal status with respect to revenues, expenditures, assets, and liabilities. Now in a newly revised, expanded, and updated edition, &quot;Financial Statements&quot; by business developer and marketing consultant Thoms R. Ittelson explicitly instructs the non-fiscally trained business manager on how to create a financial statement, including cogent explanations of how balance sheets, income statements, and cash flow statements combine to provide accurate and accessible information delineating a company&#039;s fiscal status so fundamentally important for decision making. Of special note are the two new chapters on capital budgeting analysis techniques of net present value (NPV) and internal rate of return (IRR) set out in clear, comprehensive, &#039;reader friendly&#039; exampled explanations. &quot;Financial Statements&quot; is especially recommended for entrepreneurs and business managers who have no previous background in the creation or interpretation of corporate financial statements -- as well as non-specialist general readers considering investing in a company and needing to examine financial statements as a part of their deliberations.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Financial statements are basic documents specifically designed and intended to codify a company&#8217;s fiscal status with respect to revenues, expenditures, assets, and liabilities. Now in a newly revised, expanded, and updated edition, &#8220;Financial Statements&#8221; by business developer and marketing consultant Thoms R. Ittelson explicitly instructs the non-fiscally trained business manager on how to create a financial statement, including cogent explanations of how balance sheets, income statements, and cash flow statements combine to provide accurate and accessible information delineating a company&#8217;s fiscal status so fundamentally important for decision making. Of special note are the two new chapters on capital budgeting analysis techniques of net present value (NPV) and internal rate of return (IRR) set out in clear, comprehensive, &#8216;reader friendly&#8217; exampled explanations. &#8220;Financial Statements&#8221; is especially recommended for entrepreneurs and business managers who have no previous background in the creation or interpretation of corporate financial statements &#8212; as well as non-specialist general readers considering investing in a company and needing to examine financial statements as a part of their deliberations.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Gomez</title>
		<link>http://www.accountantbrea.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/comment-page-1/#comment-143</link>
		<dc:creator>Richard Gomez</dc:creator>
		<pubDate>Sat, 26 Dec 2009 07:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/#comment-143</guid>
		<description>If you are in the finance business, of any kind, and you are not an accountant, this book is for you.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>If you are in the finance business, of any kind, and you are not an accountant, this book is for you.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Baker</title>
		<link>http://www.accountantbrea.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/comment-page-1/#comment-142</link>
		<dc:creator>M. Baker</dc:creator>
		<pubDate>Sat, 26 Dec 2009 04:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/#comment-142</guid>
		<description>I bought 3 books, the one I am reviewing, &quot;Reading Financial Reports For Dummies&quot;, and &quot;Guide to Understanding Financial Statements&quot;.  This book gives no information for beginners who are trying to learn how to understand financial statements.  I read all 3 books twice, and I didn&#039;t get anything...and I mean nothing from this book.  The other two were very well written. Reading Financial Reports For Dummies and The Guide to Understanding Financial Statements. I suggest not wasting your money on this book.  It is basically a lot of numbers with very little explanation.  It is also confusing because the definitions are different and there is no explanation why they defintions change when reading a financial report.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I bought 3 books, the one I am reviewing, &#8220;Reading Financial Reports For Dummies&#8221;, and &#8220;Guide to Understanding Financial Statements&#8221;.  This book gives no information for beginners who are trying to learn how to understand financial statements.  I read all 3 books twice, and I didn&#8217;t get anything&#8230;and I mean nothing from this book.  The other two were very well written. Reading Financial Reports For Dummies and The Guide to Understanding Financial Statements. I suggest not wasting your money on this book.  It is basically a lot of numbers with very little explanation.  It is also confusing because the definitions are different and there is no explanation why they defintions change when reading a financial report.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boytoy</title>
		<link>http://www.accountantbrea.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/comment-page-1/#comment-141</link>
		<dc:creator>boytoy</dc:creator>
		<pubDate>Sat, 26 Dec 2009 03:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports/#comment-141</guid>
		<description>THIS BOOK IS REALLY BAD. NEITHER FOR AMATEURS NOR FOR THOS WHO WANTS TO BRUSH UP THEIR BASIC ACCOUNTING KNOWLEDGE.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>THIS BOOK IS REALLY BAD. NEITHER FOR AMATEURS NOR FOR THOS WHO WANTS TO BRUSH UP THEIR BASIC ACCOUNTING KNOWLEDGE.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
