<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading Financial Reports For Dummies</title>
	<atom:link href="http://www.accountantbrea.com/reading-financial-reports-for-dummies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantbrea.com/reading-financial-reports-for-dummies/</link>
	<description>Focus CPA Group: (562) 281-1040</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J. R. Armenti</title>
		<link>http://www.accountantbrea.com/reading-financial-reports-for-dummies/comment-page-1/#comment-229</link>
		<dc:creator>J. R. Armenti</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/reading-financial-reports-for-dummies/#comment-229</guid>
		<description>Some prior knowledge of accounting is required.  Written very well.  Contents presented in a easy to understand format.  Well done.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Some prior knowledge of accounting is required.  Written very well.  Contents presented in a easy to understand format.  Well done.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Williams</title>
		<link>http://www.accountantbrea.com/reading-financial-reports-for-dummies/comment-page-1/#comment-228</link>
		<dc:creator>Brian Williams</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/reading-financial-reports-for-dummies/#comment-228</guid>
		<description>I have several books on this subject, and this is the best introductory volume out there.
&lt;br /&gt;
&lt;br /&gt;A very welcome new title!
&lt;br /&gt;
&lt;br /&gt;A must for &quot;Rich Dad&quot; readers.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I have several books on this subject, and this is the best introductory volume out there.</p>
<p>A very welcome new title!</p>
<p>A must for &#8220;Rich Dad&#8221; readers.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander S. Prokop</title>
		<link>http://www.accountantbrea.com/reading-financial-reports-for-dummies/comment-page-1/#comment-227</link>
		<dc:creator>Alexander S. Prokop</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/reading-financial-reports-for-dummies/#comment-227</guid>
		<description>This book is an easy read. I thought I knew alot about business and the reports that reveal the status of business, but I found that I have alot more to learn. This book will help.
&lt;br /&gt;
&lt;br /&gt;Alex Prokop
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book is an easy read. I thought I knew alot about business and the reports that reveal the status of business, but I found that I have alot more to learn. This book will help.</p>
<p>Alex Prokop<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. P. Carr</title>
		<link>http://www.accountantbrea.com/reading-financial-reports-for-dummies/comment-page-1/#comment-226</link>
		<dc:creator>A. P. Carr</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/reading-financial-reports-for-dummies/#comment-226</guid>
		<description>As a professional copywriter I don&#039;t like to leave any stone unturned, so grabbed this just out of interest. It&#039;s a good grounding for newbys, though slides into a &#039;list everything, even if of no use to the reader&#039; style towards the end. If you&#039;re new to copywriting it&#039;s deffo worth a look.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>As a professional copywriter I don&#8217;t like to leave any stone unturned, so grabbed this just out of interest. It&#8217;s a good grounding for newbys, though slides into a &#8216;list everything, even if of no use to the reader&#8217; style towards the end. If you&#8217;re new to copywriting it&#8217;s deffo worth a look.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca L. Wells</title>
		<link>http://www.accountantbrea.com/reading-financial-reports-for-dummies/comment-page-1/#comment-225</link>
		<dc:creator>Rebecca L. Wells</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantbrea.com/reading-financial-reports-for-dummies/#comment-225</guid>
		<description>I never received my item. Please refund my money or send the book!
&lt;br /&gt;
&lt;br /&gt;Thank you,
&lt;br /&gt;
&lt;br /&gt;Becky
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I never received my item. Please refund my money or send the book!</p>
<p>Thank you,</p>
<p>Becky<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

